
Company Type:Buyer Update Time:2026-03-02 Panama, All year 2017 Buyer Transaction record 6 item
HScode 5
Times 6
Amount 54939.59
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Panama | Import | |
|---|---|---|---|
| Date | 20191022 | ||
| Importer | TOVA S A ![]() |
||
| Importer code | 65219-68-360495 | Origin | america |
| Supplier | ACTIVE USA, APRIL,CHERIE,DM MERCHANDISING, FLYING TOMATO,IMPULSE OFF PRICE APPAREL, LE LIS,MILEY MOLLY,NYLON APPAREL,OVI,SOIEBLU,WEST MOON, GLOW PASSION ![]() |
||
| HScode | 6204632900 | ||
| HScode description | PANTALON DE DAMA | ||
| Product description | PANTALON DE DAMATranslation | ||
| Quantity | 420 | Quantity unit | PIECES |
| Weight | 144.95 | Gross weight | 144.95 |
| Total price(USD) | 5400.32 | ||
| Unit price USD (quantity) | 12.8579 | Unit price USD (weight) | 37.2564 |
| FOB price | 5067 | FOB unit price | 12.06 |
| Freight | 282.65 | Insurance | 50.67 |
-
5HS Code
-
6Times
-
54939.59Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171024 | 9403600000 | America | - | - | ||
| 20171024 | 8716809000 | America | - | - | ||
| 20171024 | 9406902000 | America | - | - | ||
| 20171024 | 8903992000 | America | - | - | ||
| 20171024 | 6307902900 | America | - | - | ||
| 20171024 | 8903992000 | America | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail